Use our state-of-the-art business simulations for your corporate and training events!
How it Works:
1. | We setup a private business simulation, branded with your company's logo and run on a private sub domain like http://YourCompany.industrymasters.com |
2. | The business simulation gets themed to fit your industry, your goals and the audience's profile. You can select from our repository of pre-configured, industry specific simulations (see below) and/or we customize a simulation with real data from your annual report. |
3. | The simulation will be delivered either on-site, with our experienced facilitators or in a distributed, virtual environment. |
Learn More About IndustryMasters Workshops and Seminars
Learn more about Custom Simulations
Please get in touch with us for an individual quotation...
Examples of Pre-Configured Business Simulations Templates
IndustryMasters Test | |||
![]() | Industry: Test Topics Covered: Supply Chain Management, Strategy, Market Segmentation, New Product Introduction, Operations management, Product Lifecycle, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Finance, Issue/Buyback Shares, Mergers and Acquisitions, Company Valuation, Leadership, Team Building, Communication, Group Decision Making. Mission: Participants compete against 9 concorrentes virtuais: AAA Computers SA, Fast Circuit SA, GiGa Byte SA, HiX Computers SA, Max Performance SA, Mega Power SA, Orange Tech SA, Peer Star SA e Super Bit SA Capital Semente: 60M$ Orçamento: 132M$ | Formatos: Single-Player & Multi-Player Comprimento: 20 Trimestres Andamento: 0 minutos / Trimestre Duração: 0 minutos | |
IndustryMasters -TODAS INDUSTRIAS- | |||
![]() | Industry: -TODAS INDUSTRIAS- Topics Covered: Strategy, Market Segmentation, Product Lifecycle, Portfolio Management, HR Management. Mission: Participants compete against 4 concorrentes virtuais: EuroComfort Group SA, Global Inn SA, Gulf Star SA e US Resorts Corp SA Capital Semente: 1.00M$ Orçamento: 2.30M$ | Formatos: Single-Player & Multi-Player Comprimento: 20 Trimestres Andamento: 3 minutos / Trimestre Duração: 60 minutos | |
IndustryMasters -TODAS INDUSTRIAS- | |||
![]() | Industry: -TODAS INDUSTRIAS- Topics Covered: Strategy, Market Segmentation, Product Lifecycle, Portfolio Management, Customer retention, Customer acquisition. Mission: Participants compete against 3 concorrentes virtuais: TelCo SA, BigTel SA e PeopleTel SA Capital Semente: 1.00M$ Orçamento: 2.30M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 4 minutos / Trimestre Duração: 48 minutos | |
IndustryMasters ALIMENTOS I | |||
![]() | Industry: ALIMENTOS I Topics Covered: Strategy, Product Lifecycle, Competitive Advantages. Mission: Participants compete against 1 concorrentes virtuais: Food Inc SA Capital Semente: 25M$ Orçamento: 63M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 3 minutos / Trimestre Duração: 36 minutos | |
IndustryMasters MAQUINARIA | |||
![]() | Industry: MAQUINARIA Topics Covered: Strategy, Product Lifecycle, Finance, Issue/Buyback Shares. Mission: Participants compete against 1 concorrentes virtuais: Machinery Inc SA Capital Semente: 200M$ Orçamento: 460M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 5 minutos / Trimestre Duração: 60 minutos | |
IndustryMasters -TODAS INDUSTRIAS- | |||
![]() | Industry: -TODAS INDUSTRIAS- Topics Covered: Product Lifecycle, Portfolio Management, Customer retention, Customer acquisition, Finance. Mission: Participants compete against 2 concorrentes virtuais: BigPress SA e GreenBooks SA Capital Semente: 1.00M$ Orçamento: 2.60M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 4 minutos / Trimestre Duração: 48 minutos | |
IndustryMasters -TODAS INDUSTRIAS- | |||
![]() | Industry: -TODAS INDUSTRIAS- Topics Covered: Treasury, Market Segmentation, Portfolio Management, Customer retention, Customer acquisition, Finance. Mission: Participants compete against 4 concorrentes virtuais: Euro Bank Group SA, Global Trust Bank SA, UK Bank PLC SA e US Accounts Bank SA Capital Semente: 1.00M$ Orçamento: 2.20M$ | Formatos: Single-Player & Multi-Player Comprimento: 36 Mes Andamento: 3 minutos / Mes Duração: 108 minutos | |
IndustryMasters COSMÉTICA | |||
![]() | Industry: COSMÉTICA Topics Covered: Strategy, Product Lifecycle, Competitive Advantages. Mission: Participants compete against 4 concorrentes virtuais: SkinLine SA, EcoShop SA, Aloe-X SA e Q-Care SA Capital Semente: 50M$ Orçamento: 115M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 3 minutos / Trimestre Duração: 36 minutos | |
IndustryMasters -TODAS INDUSTRIAS- | |||
![]() | Industry: -TODAS INDUSTRIAS- Topics Covered: Treasury, Market Segmentation, Portfolio Management, Customer retention, Customer acquisition, Finance. Mission: Participants compete against 4 concorrentes virtuais: Euro Bank Group SA, Global Trust Bank SA, UK Bank PLC SA e US Accounts Bank SA Capital Semente: 100M$ Orçamento: 220M$ | Formatos: Single-Player & Multi-Player Comprimento: 36 Mes Andamento: 2 minutos / Mes Duração: 72 minutos | |
IndustryMasters QUIM. & ENERGIA | |||
![]() | Industry: QUIM. & ENERGIA Topics Covered: Strategy, New Product Introduction, Product Lifecycle, Capacity Planning. Mission: Participants compete against 4 concorrentes virtuais: GulfOil SA, Energy Corp SA, GreenPower SA e EncoGas SA Capital Semente: 75M$ Orçamento: 173M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 3 minutos / Trimestre Duração: 36 minutos | |
IndustryMasters Gas Station | |||
![]() | Industry: Gas Station Topics Covered: Strategy, Competitive Advantages. Mission: Participants compete against 1 concorrentes virtuais: Super Gas SA Capital Semente: 1,000K$ Orçamento: 3,000K$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 5 minutos / Trimestre Duração: 60 minutos | |
IndustryMasters Maquinaria | |||
![]() | Industry: Maquinaria Topics Covered: Strategy, New Product Introduction, Product Lifecycle, Competitive Advantages. Mission: Participants compete against 4 concorrentes virtuais: BaseLine SA, QualyCare SA, HiTech SA e EcoMax SA Capital Semente: 100M$ Orçamento: 230M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 5 minutos / Trimestre Duração: 60 minutos | |
IndustryMasters Metalurgica | |||
![]() | Industry: Metalurgica Topics Covered: Finance, Mergers and Acquisitions. Mission: Participants compete against 4 concorrentes virtuais: QualySteel SA, HironSteel SA, TecMetal SA e BoldOven SA Capital Semente: 150M$ Orçamento: 345M$ | Formatos: Single-Player & Multi-Player Comprimento: 6 Years Andamento: 7 minutos / Ano Duração: 42 minutos | |
IndustryMasters Bebidas | |||
![]() | Industry: Bebidas Topics Covered: Strategy, Product Lifecycle, Competitive Advantages. Mission: Participants compete against 4 concorrentes virtuais: MaxFresh SA, GreenDrinks SA, Cooler SA e BigBev SA Capital Semente: 50M$ Orçamento: 115M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 3 minutos / Trimestre Duração: 36 minutos | |
IndustryMasters Consulting | |||
![]() | Industry: Consulting Topics Covered: Strategy, Capacity Planning, Mergers and Acquisitions. Mission: Participants compete against 2 concorrentes virtuais: AAA Consultants SA e Gain & Co SA Capital Semente: 5,000K$ Orçamento: 10,000K$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 3 minutos / Trimestre Duração: 36 minutos | |
IndustryMasters Car Dealer | |||
![]() | Industry: Car Dealer Topics Covered: Strategy, Competitive Advantages. Mission: Participants compete against 2 concorrentes virtuais: Super Auto SA e Class Cars SA Capital Semente: 3,000K€ Orçamento: 9,600K€ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 5 minutos / Trimestre Duração: 60 minutos | |
IndustryMasters Fast Food | |||
![]() | Industry: Fast Food Topics Covered: Strategy, Competitive Advantages. Mission: Participants compete against 1 concorrentes virtuais: BigBurger SA Capital Semente: 600K$ Orçamento: 2,400K$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 3 minutos / Trimestre Duração: 36 minutos | |
IndustryMasters Pharma | |||
![]() | Industry: Pharma Topics Covered: Marketing, Strategy, Competitive Advantages, Mergers and Acquisitions. Mission: Participants compete against 4 concorrentes virtuais: BaseMed SA, BioMax SA, H-Pharma SA e Q-Care SA Capital Semente: 100M$ Orçamento: 250M$ | Formatos: Single-Player & Multi-Player Comprimento: 5 Years Andamento: 10 minutos / Ano Duração: 50 minutos | |
IndustryMasters Global Fruit Juice Markets | |||
![]() | Industry: Global Fruit Juice Markets Topics Covered: Supply Chain Management, Strategy, Market Segmentation, New Product Introduction, Operations management, Product Lifecycle, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Mergers and Acquisitions. Mission: Participants compete against 3 concorrentes virtuais: BigFruit SA, GreenDrinks SA e MaxFresh SA Capital Semente: 10,000K$ Orçamento: 30,000K$ | Formatos: Single-Player & Multi-Player Comprimento: 36 Mes Andamento: 2 minutos / Mes Duração: 72 minutos | |
IndustryMasters Consulting | |||
![]() | Industry: Consulting Topics Covered: Strategy, Capacity Planning, Mergers and Acquisitions. Mission: Participants compete against 2 concorrentes virtuais: AAA Consultants SA e Gain & Co SA Capital Semente: 5,000K$ Orçamento: 10,000K$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 3 minutos / Trimestre Duração: 36 minutos | |
IndustryMasters ELETRÓNICA | |||
![]() | Industry: ELETRÓNICA Topics Covered: Marketing, Strategy, New Product Introduction, Operations management, Product Lifecycle, Competitive Advantages, Inventory Management, Capacity Planning, Mergers and Acquisitions. Mission: Participants compete against 2 concorrentes virtuais: HiTech SA e QualyCare SA Capital Semente: 75M$ Orçamento: 210M$ | Formatos: Single-Player & Multi-Player Comprimento: 12 Trimestres Andamento: 3 minutos / Trimestre Duração: 36 minutos | |
IndustryMasters Test | |||
![]() | Industry: Test Topics Covered: Supply Chain Management, Strategy, Market Segmentation, New Product Introduction, Operations management, Product Lifecycle, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Finance, Issue/Buyback Shares, Mergers and Acquisitions, Company Valuation. Mission: Participants compete against 9 concorrentes virtuais: AAA Computers SA, Fast Circuit SA, GiGa Byte SA, HiX Computers SA, Max Performance SA, Mega Power SA, Orange Tech SA, Peer Star SA e Super Bit SA Capital Semente: 60M$ Orçamento: 132M$ | Formatos: Single-Player & Multi-Player Comprimento: 36 Mes Andamento: 2 minutos / Mes Duração: 72 minutos | |





















Call +1 302 476 2671
Call +44 (0)20 8144 6287